Edition: 20200626 更新 | ||||||||
Section | Section Description | Summary of important content | 重要內(nèi)容摘要 | |||||
1 | Scope | The test requirements contained within this standard are based on use by persons weighing up to 110 kg. | 本標(biāo)準(zhǔn)中包含的測試要求是根據(jù)體重在110公斤以下的人的使用而定的。 | |||||
2 | Forward stability,Sideways stability | The test requirements contained within this standard are based on use by persons weighing up to 110 kg. | 此測試不適用于座面高度小于200mm并且重量小于5kg的椅子。座面高度應(yīng)在補(bǔ)負(fù)重的狀態(tài)下,測量地面到座面幾何中心的距離。 | |||||
Section | Section Desc | 章節(jié)內(nèi)容 | KW Model | KW Model Desc | 產(chǎn)品名稱 | 圖片 | 資料下載 | 備注 |
1 | Scope | 范圍 | / | / | / | |||
2 | Normative references | 引用標(biāo)準(zhǔn) | / | / | / | |||
3 | Terms and definitions | 術(shù)語和定義 | / | / | / | |||
4 | Testing | 測試要求 | / | / | / | |||
5 | Test equipment | 測試設(shè)備 | KW-BSE-09-02 | Cylinder for one piece of mash chair | 整體網(wǎng)椅圓柱加載墊模塊 | |||
6 | Safety, strength and durability requirements for loungers | 躺椅的安全、強(qiáng)度和耐久性要求 | / | / | / | |||
6.1 | General | 概述 | / | / | / | |||
6.2 | Stability, strength and durability | 穩(wěn)定性、強(qiáng)度和耐用性 | / | / | / | |||
6.2.1 | Test sequence and parameters | 測試順序及參數(shù) | 見表1 References(參考)列給出的相關(guān)標(biāo)準(zhǔn)和章節(jié)對應(yīng)的設(shè)備 | |||||
6.2.2 | Requirements | 要求 | / | / | / | |||
7 | Safety, strength and durability requirements for other seating | 其他坐具有關(guān)安全、強(qiáng)度和耐久性測試 | / | / | / | |||
7.1 | General | 概述 | / | / | / | |||
7.2 | Stability, strength and durability | 穩(wěn)定性、強(qiáng)度和耐用性 | / | / | / | |||
7.2.1 | Test sequence and parameters | 測試順序及參數(shù) | 見表2 References(參考)列給出的相關(guān)標(biāo)準(zhǔn)和章節(jié)對應(yīng)的設(shè)備 | |||||
7.2.2 | Requirements | 要求 | / | / | / | |||
8 | Information for use | 使用說明 | / | / | / | |||
8.1 | General | 概述 | / | / | / | |||
8.2 | Marking for loungers | 躺椅警告標(biāo)貼 | / | / | / |
24小時(shí)免費(fèi)咨詢
請輸入您的聯(lián)系電話,座機(jī)請加區(qū)號(hào)